Property General Info & Price
Rent Price | 95,000 JD |
Building Status | Used |
Built In | 2013 |
Furniture | Semi-Furnished |
Complex Status | Empty |
Number of Floors | 5 |
Rent Price | 95,000 JD |
Building Status | Used |
Built In | 2013 |
Furniture | Semi-Furnished |
Complex Status | Empty |
Number of Floors | 5 |
Built Up Area | 1770 Sqm |
Land Area | 670 Sqm |
Garage Area | 650 Sqm |
Floor Area | 280 Sqm |
Basement Floors | 1 |
Entrances | 4 |
Number of Grages | 1 |
Number of floors above Ground | 4 |
Guard
Decorations
Elevator
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Air Conditioning | Central |