Property General Info & Price
Sale Price | 260,000 JD |
Type | Basement |
Floor | -2 |
Building Status | New |
Furniture | Unfurnished |
Garage | Closed |
Sale Price | 260,000 JD |
Type | Basement |
Floor | -2 |
Building Status | New |
Furniture | Unfurnished |
Garage | Closed |
Built Up Area | 220 Sqm |
Garden Area | 90 Sqm |
Bedrooms | 3 |
Master Bedrooms | 1 |
Bathrooms | 4 |
Living rooms | 2 |
Salons | 1 |
Balconies | 1 |
Entrances | 2 |
Kitchens | 1 |
Kitchen | Uninstalled |
Storage Room
Laundry Room
Marble Floors
Guard
Decorations
Elevator
Maid’s Room
Garden
Security Systems
CCTV
Wall-Hung Toilets
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Safety Doors |
Smart Home | Full |
Air Conditioning | Central |
Heating System | Underfloor |
Heating Fuel | Diesel |
Fireplace | Gas |