Property General Info & Price
Rent Price | 100,000 JD |
Type | Detached |
Building Status | Used |
Built In | 2014 |
Furniture | Furnished |
Furniture Condition | In a Good Condition |
Number of Floors | 3 |
Garage | Open |
Rent Price | 100,000 JD |
Type | Detached |
Building Status | Used |
Built In | 2014 |
Furniture | Furnished |
Furniture Condition | In a Good Condition |
Number of Floors | 3 |
Garage | Open |
Built Up Area | 850 Sqm |
Land Area | 872 Sqm |
Bedrooms | 3 |
Master Bedrooms | 3 |
Bathrooms | 6 |
Basement Floors | 1 |
Living rooms | 2 |
Salons | 1 |
Balconies | 2 |
Entrances | 3 |
Kitchens | 2 |
Kitchen | Installed |
Storage Room
Wall Closets
Laundry Room
Gym Room
Dressing Room
Guard’s Room
Marble Floors
Decorations
Water Well
Maid’s Room
Garden
Security Systems
CCTV
Wall-Hung Toilets
Jacuzzi
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Safety Doors |
Smart Home | Partial |
Air Conditioning | Central |
Heating System | Underfloor |
Heating Fuel | Diesel |
Fireplace | Firewood |
With View | Yes |