Property General Info & Price
Sale Price | 1,700,000 JD |
Building Status | Used |
Built In | 2015 |
Furniture | Unfurnished |
Complex Status | Rented |
Number of Floors | 7 |
Sale Price | 1,700,000 JD |
Building Status | Used |
Built In | 2015 |
Furniture | Unfurnished |
Complex Status | Rented |
Number of Floors | 7 |
Built Up Area | 1207 Sqm |
Land Area | 705 Sqm |
Garage Area | 1836 Sqm |
Floor Area | 322 Sqm |
Basement Floors | 4 |
Entrances | 2 |
Number of Grages | 3 |
Number of floors above Ground | 3 |
Guard
Elevator
Security Systems
CCTV
Finishing | Deluxe |
Windows | Double Glazed |
Air Conditioning | Central |
Heating System | Central |
With View | Yes |