Property General Info & Price
Rent Price | 85 JD |
Building Status | Used |
Built In | 2015 |
Furniture | Unfurnished |
Complex Status | Empty |
Number of Floors | 6 |
Rent Price | 85 JD |
Building Status | Used |
Built In | 2015 |
Furniture | Unfurnished |
Complex Status | Empty |
Number of Floors | 6 |
Built Up Area | 2500 Sqm |
Land Area | 1105 Sqm |
Garage Area | 2976 Sqm |
Floor Area | 441 Sqm |
Basement Floors | 4 |
Entrances | 2 |
Number of Grages | 4 |
Number of floors above Ground | 6 |
Guard
Decorations
Elevator
Garden
Security Systems
CCTV
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Air Conditioning | Central |
Heating System | Central |
With View | Yes |