Property General Info & Price
Rent Price | 6,000 JD |
Type | Upper Floor |
Floor | 2 |
Building Status | Used |
Built In | 1998 |
Furniture | Unfurnished |
Garage | Open |
Rent Price | 6,000 JD |
Type | Upper Floor |
Floor | 2 |
Building Status | Used |
Built In | 1998 |
Furniture | Unfurnished |
Garage | Open |
Built Up Area | 200 Sqm |
Bedrooms | 3 |
Master Bedrooms | 1 |
Bathrooms | 3 |
Living rooms | 1 |
Salons | 1 |
Balconies | 1 |
Entrances | 1 |
Kitchens | 1 |
Kitchen | Installed |
Wall Closets
Dressing Room
Marble Floors
Guard
Elevator
Maid’s Room
Finishing | Standard |
Windows | Standard |
Window Shutters | Manual |
Doors | Standard |
Heating System | Radiators |
Heating Fuel | Diesel |