Property General Info & Price
Sale Price | 1,100,000 JD |
Building Status | Used |
Built In | 1995 |
Furniture | Unfurnished |
Complex Status | Empty |
Number of Floors | 4 |
Sale Price | 1,100,000 JD |
Building Status | Used |
Built In | 1995 |
Furniture | Unfurnished |
Complex Status | Empty |
Number of Floors | 4 |
Built Up Area | 1350 Sqm |
Land Area | 850 Sqm |
Garage Area | 200 Sqm |
Floor Area | 380 Sqm |
Basement Floors | 1 |
Entrances | 1 |
Number of Grages | 1 |
Number of floors above Ground | 5 |
Guard
Decorations
Elevator
Security Systems
CCTV
Finishing | Standard |
Windows | Double Glazed |
Air Conditioning | Split Units |
Heating System | Radiators |
Heating Fuel | Diesel |
With View | Yes |