Property General Info & Price
Rent Price | 18,000 JD |
Type | Upper Floor |
Floor | 1 |
Building Status | New |
Furniture | Semi-Furnished |
Garage | Closed |
Rent Price | 18,000 JD |
Type | Upper Floor |
Floor | 1 |
Building Status | New |
Furniture | Semi-Furnished |
Garage | Closed |
Built Up Area | 230 Sqm |
Bedrooms | 3 |
Master Bedrooms | 2 |
Bathrooms | 5 |
Living rooms | 1 |
Salons | 1 |
Entrances | 1 |
Kitchens | 1 |
Kitchen | Installed |
Marble Floors
Guard
Decorations
Water Well
Elevator
Security Systems
Wall-Hung Toilets
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Safety Doors |
Smart Home | Partial |
Air Conditioning | Central |
Heating System | Underfloor |
Heating Fuel | Gas |
Fireplace | Gas |
With View | Yes |