Property General Info & Price
Rent Price | 100,000 JD |
Building Status | Used |
Furniture | Semi-Furnished |
Complex Status | Empty |
Number of Floors | 2 |
Rent Price | 100,000 JD |
Building Status | Used |
Furniture | Semi-Furnished |
Complex Status | Empty |
Number of Floors | 2 |
Built Up Area | 1450 Sqm |
Land Area | 1700 Sqm |
Garage Area | 950 Sqm |
Floor Area | 750 Sqm |
Basement Floors | 1 |
Entrances | 2 |
Number of Grages | 1 |
Number of floors above Ground | 2 |
Guard
Decorations
Elevator
Security Systems
CCTV
Finishing | Deluxe |
Air Conditioning | Split Units |