Property General Info & Price
Sale Price | 95,000 JD |
Rent Price | 8,500 JD |
Type | Upper Floor |
Floor | 2 |
Building Status | Used |
Built In | 2016 |
Furniture | Furnished |
Furniture Condition | In a Good Condition |
Garage | Closed |
Sale Price | 95,000 JD |
Rent Price | 8,500 JD |
Type | Upper Floor |
Floor | 2 |
Building Status | Used |
Built In | 2016 |
Furniture | Furnished |
Furniture Condition | In a Good Condition |
Garage | Closed |
Built Up Area | 86 Sqm |
Bedrooms | 2 |
Bathrooms | 2 |
Living rooms | 1 |
Balconies | 1 |
Entrances | 1 |
Kitchens | 1 |
Kitchen | Installed |
Wall Closets
Marble Floors
Guard
Decorations
Elevator
Finishing | Deluxe |
Window Shutters | Electric |
Doors | Safety Doors |
Air Conditioning | Split Units |