Property General Info & Price
Sale Price | 2,500,000 JD |
Rent Price | 250,000 JD |
Building Status | New |
Furniture | Unfurnished |
Complex Status | Empty |
Number of Floors | 6 |
Sale Price | 2,500,000 JD |
Rent Price | 250,000 JD |
Building Status | New |
Furniture | Unfurnished |
Complex Status | Empty |
Number of Floors | 6 |
Built Up Area | 2190 Sqm |
Land Area | 810 Sqm |
Garage Area | 428 Sqm |
Floor Area | 300 Sqm |
Basement Floors | 2 |
Entrances | 3 |
Number of Grages | 1 |
Number of floors above Ground | 4 |
Guard
Decorations
Elevator
Garden
Security Systems
CCTV
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Air Conditioning | Central |
Heating System | Central |