Property General Info & Price
Sale Price | 690,000 JD |
Type | Semi-Detached |
Building Status | New |
Furniture | Unfurnished |
Number of Floors | 4 |
Roof | Yes |
Garage | Open |
Swimming Pool | Outdoor |
Sale Price | 690,000 JD |
Type | Semi-Detached |
Building Status | New |
Furniture | Unfurnished |
Number of Floors | 4 |
Roof | Yes |
Garage | Open |
Swimming Pool | Outdoor |
Built Up Area | 550 Sqm |
Land Area | 350 Sqm |
Bedrooms | 4 |
Master Bedrooms | 4 |
Bathrooms | 5 |
Basement Floors | 1 |
Living rooms | 2 |
Salons | 1 |
Balconies | 2 |
Entrances | 2 |
Kitchens | 2 |
Kitchen | Uninstalled |
Storage Room
Laundry Room
Gym Room
Dressing Room
Guard’s Room
Marble Floors
Decorations
Water Well
Elevator
Maid’s Room
Garden
Security Systems
Wall-Hung Toilets
Jacuzzi
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Doors | Safety Doors |
Air Conditioning | Central |
Heating System | Underfloor |
Heating Fuel | Diesel |
With View | Yes |