Property General Info & Price
Sale Price | 73,000 JD |
Type | Upper Floor |
Floor | 1 |
Building Status | New |
Furniture | Unfurnished |
Garage | Closed |
Sale Price | 73,000 JD |
Type | Upper Floor |
Floor | 1 |
Building Status | New |
Furniture | Unfurnished |
Garage | Closed |
Built Up Area | 130 Sqm |
Bedrooms | 3 |
Master Bedrooms | 1 |
Bathrooms | 3 |
Living rooms | 1 |
Salons | 1 |
Balconies | 1 |
Entrances | 1 |
Kitchens | 1 |
Kitchen | Uninstalled |
Guard
Decorations
Elevator
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Manual |
Air Conditioning | Split Units |