Property General Info & Price
Rent Price | 40,000 JD |
Type | Semi-Detached |
Building Status | Used |
Furniture | مؤثث / غير مؤثث |
Number of Floors | 2 |
Garage | Open |
Swimming Pool | Outdoor |
Rent Price | 40,000 JD |
Type | Semi-Detached |
Building Status | Used |
Furniture | مؤثث / غير مؤثث |
Number of Floors | 2 |
Garage | Open |
Swimming Pool | Outdoor |
Built Up Area | 700 Sqm |
Land Area | 600 Sqm |
Bedrooms | 3 |
Master Bedrooms | 1 |
Bathrooms | 4 |
Living rooms | 2 |
Salons | 1 |
Balconies | 2 |
Entrances | 2 |
Kitchens | 1 |
Kitchen | Installed |
Storage Room
Wall Closets
Laundry Room
Dressing Room
Guard’s Room
Marble Floors
Decorations
Water Well
Maid’s Room
Garden
Wall-Hung Toilets
Jacuzzi
Finishing | Deluxe |
Windows | Double Glazed |
Window Shutters | Electric |
Air Conditioning | Central |
Heating System | Central |